PFAS map
PFAS in U.S. drinking water, by state
None reported · 0
Lower · 1–5
6–14
15–38
Higher · 39–161
Each square is a state, placed roughly geographically. Tap a state to see its systems and scores. Territories appear in the table below, not the grid.
1,673
systems above an EPA PFAS limit nationwide
3,449
systems with PFAS detected
51
states/territories with at least one
States with the most
| State | systems above an EPA PFAS limit | Share of detecting systems over a limit |
|---|---|---|
| California | 161 / 234 | 68.8% |
| Florida | 152 / 185 | 82.2% |
| New Jersey | 151 / 167 | 90.4% |
| North Carolina | 111 / 139 | 79.9% |
| Pennsylvania | 109 / 159 | 68.6% |
| Massachusetts | 106 / 143 | 74.1% |
| Texas | 103 / 601 | 17.1% |
| Alabama | 77 / 115 | 67% |
| South Carolina | 69 / 91 | 75.8% |
| Ohio | 57 / 137 | 41.6% |
| New York | 50 / 94 | 53.2% |
| Georgia | 42 / 77 | 54.5% |
| Tennessee | 38 / 87 | 43.7% |
| Connecticut | 37 / 41 | 90.2% |
| Washington | 34 / 66 | 51.5% |
How to read this. Counts are public water systems, not people, and reflect EPA UCMR5 (2023–2025) — a snapshot of reported data, not a live measurement of any single tap. UCMR5 monitored a national sample of mostly larger systems, so a low count can mean less testing, not cleaner water. Color bins are quantiles, so shading shows relative rank. Always confirm with your utility's Consumer Confidence Report. Source: EPA UCMR5 (2023–2025).