Lead map
Lead action-level violations, by state
None reported · 0
Lower · 1–12
13–34
35–81
Higher · 82–393
Each square is a state, placed roughly geographically. Tap a state to see its systems and scores. Territories appear in the table below, not the grid.
3,177
systems with a lead action-level violation nationwide
49,279
community water systems tracked
52
states/territories with at least one
States with the most
| State | systems with a lead action-level violation | Share of community systems |
|---|---|---|
| Illinois | 393 / 1,785 | 22% |
| North Carolina | 283 / 1,963 | 14.4% |
| Texas | 230 / 4,617 | 5% |
| Pennsylvania | 145 / 1,782 | 8.1% |
| New Hampshire | 140 / 677 | 20.7% |
| Oregon | 127 / 941 | 13.5% |
| Massachusetts | 123 / 559 | 22% |
| Wisconsin | 116 / 977 | 11.9% |
| New York | 103 / 2,202 | 4.7% |
| Kansas | 102 / 856 | 11.9% |
| New Jersey | 101 / 620 | 16.3% |
| Indiana | 92 / 718 | 12.8% |
| Maine | 81 / 359 | 22.6% |
| Michigan | 81 / 1,429 | 5.7% |
| Connecticut | 75 / 504 | 14.9% |
How to read this. Counts are public water systems, not people, and reflect EPA SDWIS / ECHO — Lead & Copper Rule — a snapshot of reported data, not a live measurement of any single tap. Many lead violations are resolved after corrosion-control treatment; a count here is historical and not a current safety verdict. Color bins are quantiles, so shading shows relative rank. Always confirm with your utility's Consumer Confidence Report. Source: EPA SDWIS / ECHO — Lead & Copper Rule.